1 / 4
| Model (W*H*D mm) | Media Area (m²) | Airflow & Pressure (m³/h & pa) | Efficiency |
|---|---|---|---|
| 592-592-292 | 16.8 | 2500/40 - 4500/120 | F6 |
| 592-490-292 | 13.8 | 2000/40 - 3600/120 | F6 |
| 592-592-292 | 16.8 | 2500/60 - 4500/140 | F7 |
| 592-490-292 | 13.8 | 2000/60 - 3600/140 | F7 |
| 592-592-292 | 16.8 | 2500/75 - 4500/165 | F8 |
| 592-592-292 | 16.8 | 2500/75 - 3600/200 | F9 |
Expert providers of air filtration, water filtration, oil filtration, and cleanroom equipment including RO systems, air showers, and pass-through windows.
Dedicated to "quality first, customer-centric" values, offering one-stop solutions from sourcing to delivery. We excel in quality control, customization, and ethical global supply bridging.
Supported by a professional team of 50+ members and partnerships with over 200 manufacturers, serving global markets across Europe, Southeast Asia, and North America.