1 / 5
| Model NO. | RS3549 |
| Type | Air Filter |
| Filter Connector | Flat Connector |
| Filtration Grade | Medium Filter |
| Dimensions | ID: 80.2mm | OD: 127.8mm | H: 312.7mm |
| Production Capacity | 50,000 PCS/Month |
| Transport Package | Carton Box |
| Lead Time | 7 Days (1-20 Pcs) |
| Package Size | 15.00cm * 15.00cm * 35.00cm |
| Gross Weight | 1.500kg |
The air filter is installed in front of the intake pipe to filter out dust and sand particles in the air, ensuring that sufficient and clean air enters the cylinder. Commonly used types include inertia oil bath, paper dry, and polyurethane filters. Modern paper dry filters are favored for their light weight, low cost, and convenient maintenance.
Air Conditioning & Pollen Filtration: Our filters also improve cabin air quality by removing bacteria, industrial waste gas, and dust, protecting passenger health and preventing glass fogging. Activated carbon series filters are available for enhanced adsorption of harmful substances.



| Parameter | Specification |
|---|---|
| Model | RS3549 |
| Media | Paper |
| Inside Diameter (ID) | 80.2mm |
| Outside Diameter (OD) | 127.8mm |
| Height (H) | 312.7mm |
| RS3549 | 16546FK370 | AFR825308 |
| BLDRS3549 | 1403055 | 270740 |
| CA9246 | NA3587 | FC902 |
| 1310030875 | EAPE68315FR | 2KZC3 |
| 1310030160 | A76410 | AF2278 |
| 87682994 | ARS6333 | AA1367 |
| 2791707 | VOE43926773 | RE68048 |
| P812666 | 46489 | E723011081 |
| FSR8009 | 6489 | 13507202 |


