1 / 5
| Sintered Stainless Steel Filter Element | |
|---|---|
| Material | Sintered Stainless Steel Alloy |
| Filtration Rating | 1, 5, 10, 25, 50, 100 microns |
| Working Temperature | -200°C to +800°C (-328°F to +1472°F) |
| Application Scenarios | High temp/pressure fluid (steam, hot oil), Chemical corrosive media, Pharmaceutical/Food (SIP/CIP-free), Oil/Gas separation. |
| Sintered Bronze Filter Element | |
|---|---|
| Material | Sintered Bronze Alloy |
| Pore size range | 1-250µm (Customizable) |
| Filtration efficiency | Up to 99.98% at 5 µm |
| Operating Temperature | -250°C ~ 200°C (Oxidation); up to 450°C (Reduction) |
| Application Scenarios | Liquid/Gas filtration, Muffler/Pressure stabilizers, Compressed air purification, Instrumentation protection. |
| Sintered Plastic Filter Element | |
|---|---|
| Material | PP, PE, PTFE, etc. |
| Working Temperature | -50°C to 150°C |
| Filtration Rating | 1, 5, 10, 25, 50, 100 microns |
| Application Scenarios | Gas filtration, Breathable sound absorption, Medical/Lab components (syringe filters), Industrial dust-proofing. |