| Power Range: 162KW-385KW | ||||||||
| Model | 6D10D200A | 6D10D258A | 6D10D283A | 6D10D315A | 6D12D317A | 6D12D355A | 6D12D363B | D2655A385 |
| Type | Water-cooling, In-line, 4-stroke, Direct injection and Dry liner | |||||||
| Rated Output(KW) | 182/200 | 235/258 | 258/283 | 286/315 | 288/317 | 323/355 | 330/363 | 350/385 |
| RPM | 1500/1800 (Interchangeable) | 1800 | 1500/1800 | |||||
| Cylinder No. | 6 | |||||||
| Bore*Stroke (mm) | 126*130 | 126*155 | ||||||
| Displacement (L) | 9.7 | 11.6 | ||||||
| Net Weight (kg) | 1180 | 1260 | 1320 | |||||







Our production facility operates three advanced assembly lines and specialized packaging lines. With automated operations and skilled technicians, we ensure a production capacity of 130 diesel engines per 8-hour shift.
Quality is verified via four advanced test stands featuring automatic temperature control systems for water, oil, and intercooling air, ensuring measurement accuracy within 0.5%.




Our products are ISO9001 and CE certified. We actively participate in international exhibitions like the Middle East Electricity Show (MEE) in Dubai and the Canton Fair.



Focusing on 'TECHNOLOGY IN MOTION', we provide high-reliability diesel and gas engines, generating sets, and industrial pump equipment. Our R&D centers in the UK and Australia support the development of market-leading solutions with unparalleled customer support.
