1 / 5
| Model NO. | KLF200 | Usage | Air Filter |
| Type | Filter Elements | Structure | Box Filter |
| Advantage | Antibacterial | Warranty | Unavailable |
| Color | Grey | Function | Fresh Health Air |
| HS Code | 8421999090 | Origin | China |
| Production Capacity | 2,500,000 PCS/Year | ||
| Package Size | 55.00cm * 55.00cm * 10.00cm |
| Package Gross Weight | 1.000kg |
| Transport Package | Carton |
Bad Smell Removal & Captures 99.97% of Particles: This air purifier charcoal carbon replacement filter effectively traps pollen, pet dander, dust mites, and other common allergens. We provide customized sizes and drawings suitable for both household and commercial use. Material, shape, and efficiency can be tailored to meet specific requirements.
We operate as both a manufacturer and trader, primarily serving international markets including the United States, Canada, Australia, New Zealand, Singapore, Thailand, UK, France, Italy, and more. We offer flexible customization with a high customer satisfaction rate of 98%.
| Frame | Cardboard / Plastic / Metal / None |
| Media | PP melt blown / Fiberglass / PTFE / Non-woven fabric carbon media |
| Protective Mesh | Black or white polyester mesh |
| Filter Rating | 0.3um |
| Application | Commercial & Industrial ventilation, Chemical plants, Pharmaceuticals, Air purifiers, Paint spray plants, HVAC, AHU, Clean room MAU. |






